Products
Epoxy Resin
Source: | Author:佚名 | Published time: 2021-01-20 | 842 Views | Share:
No. Brand Epoxy Equivalent Softening Point(°C) Soluble Viscosity Color (gardner) ≤ Equivalent to products of other companies
(g/eq) (25℃)
1 CYD-801 450-500 65-75 D-G 2  
2 CYD-802 600-700 81-89 J-O 2  
3 CYD-803 700-900 90-96 O-U 2  
4 CYD-804 900-1000 96-107 T-X 2  
5 CYD-803U 730-840 88-98 O-S 2 DER663U(DOW); NPES903H; 1055(SHELL)
                 
                 
                 
NO Brand Epoxy equivalent Hydrolysable chlorine, wt% ≤ Softening point(°C) Soluble viscosity (25°C) Volatile, wt%≤ Color (gardner) Equivalent to the product of other company
(g/eq)
1 CYD-011 450-500 0.1 60-70 D-F 0.6 0.5 DER671(DOW); 1001(SHELL); NPES901
3 CYD-012 600-700 0.1 75-85 G-K 0.6 0.5  
4 CYD-013 700-800 0.15 85-95 L-Q 0.6 0.5  
5 CYD-014 900-1000 0.1 91-102 Q-V 0.6 0.5  
6 CYD-014U 710-875 0.1 88-96 L-Q 0.6 0.5 DER662(DOW);
NPES304
NCC, your partnership choice.

86 22 6628 2330, 6628 2340, 6628 2350

86 22 6628 2351

info@newchinachem.com